KINGS: STATS
Kings on Facebook Kings on Twitter Kings Mobile
Kings Blogs Kings Videos Kings Photos
2009-10 Kings Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Tyreke Evans 60 60 37.2 .462 .254 .743 .90 4.10 5.00 5.5 1.48 .42 2.87 2.80 20.3
 Carl Landry 11 11 37.4 .530 .000 .823 2.10 4.90 7.00 .8 1.00 .36 1.45 2.90 17.4
 Carl Landry (TOT) 63 12 29.0 .544 .000 .836 2.30 3.50 5.80 .8 .62 .79 1.62 2.80 16.3
 Jason Thompson 58 50 31.5 .459 .000 .715 3.10 5.50 8.60 1.7 .53 1.00 1.98 3.90 12.5
 Beno Udrih 62 24 29.5 .501 .406 .840 .50 2.00 2.50 3.9 .90 .15 1.65 2.10 12.4
 Omri Casspi 62 31 27.0 .460 .373 .675 1.10 3.80 4.90 1.3 .81 .27 1.35 1.70 11.3
 Spencer Hawes 63 50 26.7 .474 .299 .710 2.00 4.10 6.10 2.2 .43 1.02 1.75 2.80 10.1
 Donte Greene 59 40 21.2 .433 .377 .635 .70 2.30 3.00 1.0 .59 .78 1.39 2.00 8.6
 Andres Nocioni 59 21 19.4 .405 .376 .698 .40 2.50 2.90 1.0 .42 .41 .88 2.20 8.5
 Francisco Garcia 12 1 21.0 .507 .385 .909 .30 2.00 2.30 1.8 .17 .58 .50 2.10 7.8
 Ime Udoka 56 2 14.0 .401 .296 .714 .70 1.90 2.60 .9 .54 .11 .64 1.30 4.0
 Sean May 26 4 9.5 .438 .000 .643 .60 1.50 2.00 .5 .38 .19 .54 1.30 3.4
 Jon Brockman 44 4 13.6 .511 .000 .600 2.30 2.30 4.60 .5 .32 .11 .45 2.40 3.0
 Desmond Mason 5 4 13.2 .417 .000 .750 .80 1.80 2.60 .4 .20 .20 .80 1.00 2.6
 Joey Dorsey 6 0 8.2 .667 .000 .375 .70 2.00 2.70 .0 .17 .17 .33 1.30 1.8
 Joey Dorsey (TOT) 13 0 8.0 .529 .000 .400 1.20 2.00 3.20 .2 .23 .15 .46 1.50 1.7
 Garrett Temple 4 0 4.0 .333 .000 1.000 .30 .30 .50 .3 .00 .00 .25 .00 1.8
 Garrett Temple (TOT) 13 0 10.3 .429 .231 .704 .20 1.00 1.20 .6 .31 .31 1.15 1.20 4.0
 Kenny Thomas 26 2 12.0 .486 .000 .583 1.30 2.00 3.30 .6 .38 .38 .65 1.60 1.6
 Dominic McGuire 5 0 6.0 .200 .000 .000 .60 .80 1.40 .4 .00 .20 .80 .40 .4
 Dominic McGuire (TOT) 46 0 5.9 .356 .000 .000 .40 1.00 1.50 .2 .09 .09 .30 .70 .7
Team Averages 65 0 242.3 .456 .351 .726 12.1 30.6 42.6 20.3 6.9 4.5 15.2 22.7 100.7
Opponents 65 0 242.3 .467 .345 .774 11.5 30.7 42.1 20.3 7.3 5.7 13.8 20.8 104.7
created: 03/11/2010,01:23 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Tyreke Evans 60 60 2,232 448-969 29-114 292-393 52 245 297 331 89 25 172 169 1,217
 Beno Udrih 62 24 1,829 311-621 65-160 84-100 28 126 154 239 56 9 102 130 771
 Jason Thompson 58 50 1,828 285-621 0-5 153-214 180 318 498 97 31 58 115 226 723
 Omri Casspi 62 31 1,672 264-574 66-177 108-160 66 238 304 82 50 17 84 107 702
 Spencer Hawes 63 50 1,680 275-580 23-77 66-93 125 257 382 137 27 64 110 174 639
 Donte Greene 59 40 1,250 189-436 55-146 73-115 42 136 178 60 35 46 82 116 506
 Andres Nocioni 59 21 1,144 185-457 73-194 60-86 25 147 172 60 25 24 52 128 503
 Ime Udoka 56 2 783 83-207 24-81 35-49 39 107 146 49 30 6 36 70 225
 Carl Landry 11 11 411 70-132 0-0 51-62 23 54 77 9 11 4 16 32 191
 Carl Landry (TOT) 63 12 1,826 372-684 0-0 286-342 145 218 363 49 39 50 102 178 1,030
 Jon Brockman 44 4 599 48-94 0-0 36-60 100 101 201 20 14 5 20 106 132
 Francisco Garcia 12 1 252 37-73 10-26 10-11 4 24 28 22 2 7 6 25 94
 Sean May 26 4 248 35-80 0-3 18-28 15 38 53 14 10 5 14 33 88
 Kenny Thomas 26 2 313 17-35 0-0 7-12 35 51 86 15 10 10 17 42 41
 Desmond Mason 5 4 66 5-12 0-0 3-4 4 9 13 2 1 1 4 5 13
 Joey Dorsey 6 0 49 4-6 0-0 3-8 4 12 16 0 1 1 2 8 11
 Joey Dorsey (TOT) 13 0 104 9-17 0-0 4-10 15 26 41 2 3 2 6 20 22
 Garrett Temple 4 0 16 2-6 0-1 3-3 1 1 2 1 0 0 1 0 7
 Garrett Temple (TOT) 13 0 134 15-35 3-13 19-27 3 13 16 8 4 4 15 16 52
 Dominic McGuire 5 0 30 1-5 0-0 0-0 3 4 7 2 0 1 4 2 2
 Dominic McGuire (TOT) 46 0 270 16-45 0-0 0-5 20 48 68 10 4 4 14 34 32
Team Totals 65 0 15,750 2,486-5,449 399-1,136 1,174-1,617 786 1,986 2,772 1,320 446 294 987 1,475 6,545
Opponents 65 0 -- 2,538-5,429 375-1,088 1,356-1,751 746 1,993 2,739 1,317 472 372 895 1,352 6,807
created: 03/11/2010,01:23 AM

Social Networks

Learn More

Groups Have More Fun

Learn More

Be A Kings Early Bird

Kings Early Bird

Learn More






Become a kings insider


Get news, Gameday Previews, Special Offers & More!