Celtics.com - The official website of the 17-Time Champion Boston Celtics
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
2009-10 Celtics Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Paul Pierce 55 55 34.5 .458 .442 .859 .40 3.80 4.30 3.2 1.20 .45 2.55 2.70 17.6
 Ray Allen 64 64 36.0 .470 .350 .898 .60 2.80 3.40 2.7 .80 .28 1.61 2.20 16.3
 Rajon Rondo 64 64 36.7 .517 .234 .624 1.20 3.20 4.40 9.8 2.38 .14 3.05 2.50 14.3
 Kevin Garnett 54 54 30.0 .533 .250 .825 1.10 6.40 7.50 2.7 1.02 .87 1.56 2.40 14.2
 Kendrick Perkins 64 64 28.0 .610 .000 .571 1.90 5.80 7.70 1.0 .30 1.75 2.20 2.90 10.5
 Rasheed Wallace 62 9 23.1 .403 .285 .800 .50 3.50 4.10 1.1 1.10 .84 .82 2.80 9.5
 Nate Robinson 11 0 15.6 .426 .500 .667 .40 1.30 1.60 2.1 1.18 .00 1.18 1.90 7.3
 Nate Robinson (TOT) 41 2 22.1 .448 .401 .767 .70 1.50 2.20 3.3 .98 .12 1.61 2.10 11.6
 Michael Finley 4 0 14.0 .571 .429 .500 .30 2.50 2.80 .5 .00 .00 .50 1.50 7.0
 Michael Finley (TOT) 29 6 15.5 .415 .333 .636 .20 1.50 1.70 .7 .21 .14 .52 .60 4.2
 Glen Davis 37 0 17.1 .431 .000 .656 2.00 1.80 3.80 .8 .49 .27 .81 2.30 6.2
 Tony Allen 42 8 17.2 .498 .000 .596 .90 1.70 2.60 1.4 1.12 .31 1.31 2.00 6.1
 Marquis Daniels 36 3 20.5 .492 .200 .644 .60 1.40 2.00 1.6 .67 .17 1.03 1.90 6.1
 Shelden Williams 42 0 11.4 .500 .000 .747 .90 2.10 3.00 .5 .21 .38 .67 1.70 3.5
 Brian Scalabrine 49 3 8.8 .351 .341 .667 .20 .70 .90 .6 .18 .08 .31 1.20 1.4
 Marcus Landry 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
 Marcus Landry (TOT) 18 0 6.2 .372 .321 .600 .30 .80 1.10 .0 .06 .11 .33 .80 2.4
Team Averages 65 0 241.2 .482 .351 .742 8.4 30.1 38.6 23.5 8.7 5.0 15.3 21.7 98.4
Opponents 65 0 241.2 .447 .339 .739 10.5 29.4 39.9 18.8 7.1 4.9 15.8 21.5 94.2
created: 03/15/2010,01:50 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Ray Allen 64 64 2,302 373-794 110-314 184-205 41 179 220 171 51 18 103 142 1,040
 Paul Pierce 55 55 1,900 299-653 95-215 274-319 23 211 234 175 66 25 140 148 967
 Rajon Rondo 64 64 2,350 377-729 15-64 143-229 74 207 281 624 152 9 195 158 912
 Kevin Garnett 54 54 1,620 310-582 1-4 146-177 57 346 403 148 55 47 84 130 767
 Kendrick Perkins 64 64 1,795 269-441 0-3 136-238 120 370 490 66 19 112 141 185 674
 Rasheed Wallace 62 9 1,432 217-539 73-256 80-100 34 220 254 67 68 52 51 176 587
 Tony Allen 42 8 721 101-203 0-4 56-94 39 72 111 57 47 13 55 83 258
 Glen Davis 37 0 632 85-197 0-1 59-90 75 65 140 29 18 10 30 84 229
 Marquis Daniels 36 3 739 94-191 4-20 29-45 20 52 72 57 24 6 37 68 221
 Shelden Williams 42 0 479 45-90 0-0 59-79 38 88 126 19 9 16 28 70 149
 Nate Robinson 11 0 172 29-68 18-36 4-6 4 14 18 23 13 0 13 21 80
 Nate Robinson (TOT) 41 2 906 181-404 69-172 46-60 27 63 90 135 40 5 66 87 477
 Brian Scalabrine 49 3 431 26-74 15-44 4-6 9 35 44 27 9 4 15 58 71
 Michael Finley 4 0 56 12-21 3-7 1-2 1 10 11 2 0 0 2 6 28
 Michael Finley (TOT) 29 6 450 49-118 16-48 7-11 6 43 49 21 6 4 15 18 121
 Marcus Landry 1 0 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
 Marcus Landry (TOT) 18 0 111 16-43 9-28 3-5 5 14 19 0 1 2 6 14 44
Team Totals 65 0 15,675 2,385-4,951 401-1,144 1,224-1,650 549 1,957 2,506 1,530 566 322 993 1,411 6,395
Opponents 65 0 -- 2,258-5,056 363-1,070 1,246-1,685 683 1,911 2,594 1,224 464 319 1,029 1,399 6,125
created: 03/15/2010,01:50 AM

3D Seat Viewer STH All-Access Watch all of the games on Comcast SportsNet. Listen to all of the games on WEEI 850 AM