| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
|---|---|---|---|---|---|---|---|
| 20 | Ray Allen | G | 6-5 | 205 | 07/20/1975 | Connecticut | 13 |
| 42 | Tony Allen | G | 6-4 | 213 | 01/11/1982 | Oklahoma State | 5 |
| 7 | Marquis Daniels | G | 6-6 | 200 | 01/07/1981 | Auburn | 6 |
| 11 | Glen Davis | F | 6-9 | 289 | 01/01/1986 | Louisiana State | 2 |
| 40 | Michael Finley | G-F | 6-7 | 225 | 03/06/1973 | Wisconsin | 14 |
| 5 | Kevin Garnett | F | 6-11 | 253 | 05/19/1976 | Farragut Academy HS (IL) | 14 |
| 12 | Marcus Landry | F | 6-7 | 230 | 11/01/1985 | Wisconsin | R |
| 43 | Kendrick Perkins | C | 6-10 | 280 | 11/10/1984 | Clifton J. Ozen HS (TX) | 6 |
| 34 | Paul Pierce - (C) | F | 6-7 | 235 | 10/13/1977 | Kansas | 11 |
| 4 | Nate Robinson | G | 5-9 | 180 | 05/31/1984 | Washington | 4 |
| 9 | Rajon Rondo | G | 6-1 | 171 | 02/22/1986 | Kentucky | 3 |
| 44 | Brian Scalabrine | C-F | 6-9 | 235 | 03/18/1978 | USC | 8 |
| 30 | Rasheed Wallace | F-C | 6-11 | 230 | 09/17/1974 | North Carolina | 14 |
| 13 | Shelden Williams | F | 6-9 | 250 | 10/21/1983 | Duke | 3 |
| Head Coach |
|---|
| Doc Rivers (College - Marquette) |
| Assistant Coaches |
| Armond Hill (College - Princeton) |
| Kevin Eastman (College - Richmond) |
| Clifford Ray (College - Oklahoma) |
| Tom Thibodeau (College - Salem State) |
| Mike Longabardi (College - Frostburg State University) |
| Strength-and-Conditioning Coach |
| Bryan Doo (College - Messiah) |
| Athletic Trainer |
| Ed Lacerte (College - Boston University) |
| Roster Key |
|---|
|
(C) - Captain |
| created: 12/18/2010, 03:50 PM |